Noosa logo

NOOSA GNOT HEATS 2024 - MATCH 2

Team 20 - REID
    Home Table   Away Table     Pair Datums  
  DAVE REID
JULIA CALDWELL
  MICHAEL HUDDART
SUE SMITH
 
  DIANNE MUSGRAVE
ELIZABETH FRENCH
  JOANNE MCCARTHY
JUNE DRYSDALE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1113: SMITH 5H S12480 6H S12-980   -500-11   560-2-9  
Board 1213: SMITH 3H W7100 2NT N8-120   -20-1   701-2  
Board 1313: SMITH 3NT S7-200 2S S9-140   -340-8   0-5-4  
Board 1413: SMITH 3H S8-50 4D W10130   802   140-57  
Board 1513: SMITH 2D N890 2S E8110   2005   -8051  
Board 1613: SMITH 4H N10420 4H N11-450   -30-1   440-10  
Board 1713: SMITH 2S E11-200 3NT E10430   2306   -170-16  
Board 1813: SMITH 2S W8-110 3S W8-50   -160-4   -1100-4  
Board 1913: SMITH 3NT W8100 2D W9110   2105   3024  
Board 2013: SMITH 4D E10-130 2S W10170   401   -90-12  
Total-6  -71 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results