Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Noosa GNOT Heats 2021 (March 2021)
The top 8 teams advance to the Zone semi-final in June.

Results after 12 of 12 matchesMatch VPs (click to show Imps)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LGold pts
1 HUGHES (4)15.2611.207.3715.2615.2612.637.0410.0011.2015.7413.5920.00 139 154.559-1-23.42
2 CHRISTIAN (8)15.267.0417.764.0320.0019.4617.4111.208.8010.4111.587.71 129 150.667-1-42.70
3 RIDLEY (3)11.9420.0014.4614.1820.007.372.5915.263.3713.2816.838.42 136 147.708-0-42.88
4 DAWSON (1)7.044.7418.6919.2212.6314.7412.968.8016.637.374.7415.26 89 142.827-0-52.52
5 SANDERSON (9)10.8119.805.5417.7610.810.5415.7416.830.544.2617.9320.00 93 140.568-0-42.88
6 HART (5)12.9615.9714.465.824.7410.8110.8113.8919.469.5915.004.74 65 138.258-1-33.06
7 JONES (12)14.7412.965.544.7410.0014.1811.203.1720.006.1115.2620.00 102 137.907-1-42.70
8 THOMAS (15)8.0617.2215.2615.979.195.2611.2010.0016.8313.895.007.71 55 135.596-1-52.34
9 HUDDART (19)7.3715.264.7412.295.545.007.377.3717.5918.6919.1012.29 61 132.616-0-62.16
10 HOLLINGWORTH (13)12.969.592.2418.693.585.8211.9412.636.7218.2515.9711.58 37 129.977-1-42.70
11 ADAMS (17)7.045.269.5920.000.0015.008.8015.265.2613.5917.0312.29 32 129.126-1-52.34
12 AVUNDUK (6)11.200.201.3113.2819.348.0616.204.7417.0312.966.4115.74 13 126.477-0-52.52
13 MELLINGS (10)18.258.804.7418.697.3710.414.2612.2911.946.728.8013.59 31 125.865-1-61.98
14 MATHIAS (14)13.594.0319.584.5016.429.5912.964.743.177.0412.9617.03 28 125.616-1-52.34
15 DRYSDALE (20)4.749.1910.4110.8120.009.197.047.7113.284.5010.0014.46 22 121.334-2-61.80
16 ANDREW (7)12.6310.4112.632.2410.0011.949.1915.0014.7412.633.175.54 -10 120.126-2-42.52
17 MOONEY (21)9.1913.5915.2615.500.0019.588.806.118.0615.508.420.00 -40 120.015-0-71.80
18 LAWS (2)6.4114.7416.420.7814.460.423.8016.638.0610.0010.008.42 -48 110.144-2-61.80
19 BENDT (18)8.806.410.429.197.3711.9412.6316.207.0416.634.036.41 -46 107.074-0-81.44
20 FRENCH (11)8.062.784.746.7214.7414.188.065.0012.961.3111.2011.58 -68 101.335-0-71.80
21 JADACH (23)11.940.0014.187.710.008.068.8014.742.9710.002.970.00 -204 81.373-1-81.26
22 MCKELLLAR (24)5.265.2615.261.310.667.7111.203.8011.946.410.902.97 -174 72.683-0-91.08
23 PAULL (16)4.7414.743.581.3112.635.8212.635.262.411.757.040.00 -194 71.913-0-91.08
24 SMITH (22)1.7510.815.820.005.2612.297.373.370.003.372.074.26 -248 56.372-0-100.72
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.