Noosa logo

NOOSA GNOT HEATS - MATCH 2

Team 8 - CHRISTIAN
    Home Table   Away Table     Pair Datums  
  ALISON DAWSON
GABRIELLE ELICH
  INES DAWES
BRETT MIDDELBERG
 
  DI JONES
ALLISON WALKER
  DAVID CHRISTIAN
RICHARD TROLLOPE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1012: JONES 6S S131460 6NT S12-1440   201   87011-11 
Board 1112: JONES 4S W13-510 4S W13510   00   -7205-5 
Board 1212: JONES 1NT N10180 4H S10-620   -440-10   1302-10 
Board 1312: JONES 5C N12620 3C S11-150   47010   27083 
Board 1412: JONES 3D S8-50 3HX W7-300   -350-8   70-3-6 
Board 1512: JONES 3NT N9600 4H S10-620   -20-1   4803-4 
Board 1612: JONES 3S S8-50 2H E10170   1203   -12022 
Board 1712: JONES 1S S9140 4D N10-130   100   200-22 
Board 1812: JONES 3NT N7-200 2S N7100   -100-3   -80-31 
Total-8  23-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results