Noosa logo

NOOSA GNOT HEATS - MATCH 9

Team 12 - JONES
    Home Table   Away Table     Pair Datums  
  INES DAWES
BRETT MIDDELBERG
  KATHERINE COLLINS
MARGO MIRANDA
 
  SUE SMITH
DOROTHY HERTELENDY
  DI JONES
ALLISON WALKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1922: SMITH 1NT N8120 1NT N7-90   301   502-1 
Board 2022: SMITH 2S W7100 2S W7-100   00   701-1 
Board 2122: SMITH 4H W950 4H E10420   47010   -21065 
Board 2222: SMITH 3C W7200 3S S6150   3508   6045 
Board 2322: SMITH 4H W12-680 6H E131460   78013   -1420121 
Board 2422: SMITH 1S W10-170 4H E10420   2506   -18006 
Board 2522: SMITH 2S E9-140 3S E10170   301   -18010 
Board 2622: SMITH 4H N9-100 4H N8200   1003   110-57 
Board 2722: SMITH 6D N12920 5D N11-400   52011   51093 
Total53  3025 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results