Noosa logo

NOOSA GNOT HEATS - MATCH 9

Team 10 - MELLINGS
    Home Table   Away Table     Pair Datums  
  ANN MELLINGS
DIANNE MUSGRAVE
  EUGENIE MOONEY
ANNA IRMINGER
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  MICHELLE BEHRENS
PAMELA HAWKINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1921: MOONEY 1NT N790 2S E8110   2005   5014 
Board 2021: MOONEY 2H S8110 3S W7-200   -90-3   701-4 
Board 2121: MOONEY 3H E10-170 4H E11450   2807   -21016 
Board 2221: MOONEY 2H E6200 4C E6-400   -200-5   604-8 
Board 2321: MOONEY 6H W13-1460 6H W121430   -30-1   -1420-10 
Board 2421: MOONEY 3H E7100 2S W10170   2707   -18070 
Board 2521: MOONEY 3H S7-100 4S E9-100   -200-5   -1802-7 
Board 2621: MOONEY 3H N10170 3H N10-170   00   1102-2 
Board 2721: MOONEY 3NT N12490 3NT N12-490   00   510-11 
Total5  16-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results