Noosa logo

NOOSA GNOT HEATS - MATCH 2

Team 13 - HOLLINGWORTH
    Home Table   Away Table     Pair Datums  
  ROSS GYDE
PETER MCNAMEE
  SIMON ANDREW
GWEN KING
 
  CHRISTINE BAYNES
SUSAN RODGERS
  JENNIFER HOLLINGWORTH
EDGAR BECKETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 107: ANDREW 3NT S11660 3NT S13-720   -60-2   870-54 
Board 117: ANDREW 6S W12-980 6S W131010   301   -720-67 
Board 127: ANDREW 2C E750 1NT N7-90   -40-1   130-21 
Board 137: ANDREW 3S N6-300 2H N8-110   -410-9   270-114 
Board 147: ANDREW 3H W7100 3H W7-100   00   701-1 
Board 157: ANDREW 4H S10620 2H S10-170   45010   48047 
Board 167: ANDREW 2H E9-140 3H W10170   301   -120-12 
Board 177: ANDREW 5D S11400 3D S11-150   2506   20052 
Board 187: ANDREW 2D S6-200 2D S8-90   -290-7   -80-3-5 
Total-1  -1821 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results