Noosa logo

NOOSA GNOT HEATS - MATCH 2

Team 12 - JONES
    Home Table   Away Table     Pair Datums  
  INES DAWES
BRETT MIDDELBERG
  ALISON DAWSON
GABRIELLE ELICH
 
  DAVID CHRISTIAN
RICHARD TROLLOPE
  DI JONES
ALLISON WALKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 108: CHRISTIAN 6NT S121440 6S S13-1460   -20-1   87011-11 
Board 118: CHRISTIAN 4S W13-510 4S W13510   00   -7205-5 
Board 128: CHRISTIAN 4H S10620 1NT N10-180   44010   13010-2 
Board 138: CHRISTIAN 3C S11150 5C N12-620   -470-10   270-3-8 
Board 148: CHRISTIAN 3HX W7300 3D S850   3508   7063 
Board 158: CHRISTIAN 4H S10620 3NT N9-600   201   4804-3 
Board 168: CHRISTIAN 2H E10-170 3S S850   -120-3   -120-2-2 
Board 178: CHRISTIAN 4D N10130 1S S9-140   -100   200-22 
Board 188: CHRISTIAN 2S N7-100 3NT N7200   1003   -80-13 
Total8  28-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results