Noosa logo

NOOSA GNOT HEATS - MATCH 12

Team 7 - ANDREW
    Home Table   Away Table     Pair Datums  
  SIMON ANDREW
GWEN KING
  ISABELLA MICHIE
GERALDINE HOWARD
 
  JUNE DRYSDALE
PHIL GRIFFITHS
  CHRISTINE BAYNES
SUSAN RODGERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1920: DRYSDALE 3NT S12490 4H N12-480   100   4601-1 
Board 2020: DRYSDALE 6C N11-100 5C S12-620   -720-12   750-134 
Board 2120: DRYSDALE 3C E10-130 2C E10130   00   -100-11 
Board 2220: DRYSDALE 4H S11450 2H S10-170   2807   35035 
Board 2320: DRYSDALE 5D W11-600 3S N7200   -400-9   -180-91 
Board 2420: DRYSDALE 4S W10-420 4S W10420   00   -270-44 
Board 2520: DRYSDALE 4S S10420 3H E7-200   2206   26042 
Board 2620: DRYSDALE 3NT N8-100 3H N9-140   -240-6   190-72 
Board 2720: DRYSDALE 4H S12480 5H S11-450   301   3404-3 
Total-13  -2215 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results