Noosa logo

NOOSA GNOT HEATS - MATCH 2

Team 7 - ANDREW
    Home Table   Away Table     Pair Datums  
  SIMON ANDREW
GWEN KING
  ROSS GYDE
PETER MCNAMEE
 
  JENNIFER HOLLINGWORTH
EDGAR BECKETT
  CHRISTINE BAYNES
SUSAN RODGERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1013: HOLLINGWORTH 3NT S13720 3NT S11-660   602   870-45 
Board 1113: HOLLINGWORTH 6S W13-1010 6S W12980   -30-1   -720-76 
Board 1213: HOLLINGWORTH 1NT N790 2C E7-50   401   130-12 
Board 1313: HOLLINGWORTH 2H N8110 3S N6300   4109   270-411 
Board 1413: HOLLINGWORTH 3H W7100 3H W7-100   00   701-1 
Board 1513: HOLLINGWORTH 2H S10170 4H S10-620   -450-10   480-7-4 
Board 1613: HOLLINGWORTH 3H W10-170 2H E9140   -30-1   -120-21 
Board 1713: HOLLINGWORTH 3D S11150 5D S11-400   -250-6   200-2-5 
Board 1813: HOLLINGWORTH 2D S890 2D S6200   2907   -8053 
Total1  -2118 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results