Noosa logo

NOOSA GNOT HEATS - MATCH 12

Team 12 - JONES
    Home Table   Away Table     Pair Datums  
  INES DAWES
BRETT MIDDELBERG
  ANNA JADACH
TED MCNAMARA
 
  TRUDY RYAN
PAT LOVELL
  DI JONES
ALLISON WALKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1923: JADACH 5H N11450 4H N12-480   -30-1   4600-1 
Board 2023: JADACH 5C N11600 2NT S8-120   48010   750-412 
Board 2123: JADACH 2NT E750 3NT E10430   48010   -10048 
Board 2223: JADACH 3NT N12490 4H N10-420   702   3504-2 
Board 2323: JADACH 3S N7-200 3D W9110   -90-3   -180-1-2 
Board 2423: JADACH 4S W950 4S W10420   47010   -27084 
Board 2523: JADACH 4S S10420 4S S950   47010   26047 
Board 2623: JADACH 4NT N10630 3H N9-140   49010   190102 
Board 2723: JADACH 4H S10420 6H S10100   52011   340210 
Total59  2738 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results