Noosa logo

NOOSA GNOT HEATS - MATCH 11

Team 9 - SANDERSON
    Home Table   Away Table     Pair Datums  
  LYNDON SANDERSON
LORRAINE VACHON
  SUE SMITH
DOROTHY HERTELENDY
 
  KATHERINE COLLINS
MARGO MIRANDA
  PETER TALL
DIANA STAGG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1022: SMITH 4S W12-680 4S W13710   301   -70010 
Board 1122: SMITH 4NT W12-490 6NT W12990   50011   -84084 
Board 1222: SMITH 4C N10130 5C N10100   2306   -1306-1 
Board 1322: SMITH 3S S8-100 4S S8200   1003   -30-25 
Board 1422: SMITH 5C E1050 4H S11-450   -400-9   90-1-8 
Board 1522: SMITH 1NT S790 1NT W9150   2406   -9052 
Board 1622: SMITH 3S W8100 3H N11-200   -100-3   240-41 
Board 1722: SMITH 5S W1050 4S E11450   50011   -34093 
Board 1822: SMITH 3S N9140 2H E7-50   903   203-1 
Total29  255 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results