Noosa logo

NOOSA GNOT HEATS - MATCH 5

Team 12 - JONES
    Home Table   Away Table     Pair Datums  
  INES DAWES
BRETT MIDDELBERG
  SIMON ANDREW
GWEN KING
 
  CHRISTINE BAYNES
SUSAN RODGERS
  DI JONES
ALLISON WALKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 107: ANDREW 5H E11-650 6H E121430   78013   -710212 
Board 117: ANDREW 3NT W10-430 5D W10-50   -480-10   -60-9-3 
Board 127: ANDREW 1NT W8-120 2H S4400   2807   -12007 
Board 137: ANDREW 4S E10-620 4S E9-100   -720-12   -320-7-9 
Board 147: ANDREW 5S W11-450 4S W11450   00   -420-11 
Board 157: ANDREW 1NT E650 1NT E790   1404   -6031 
Board 167: ANDREW 5S W9200 5S W9-200   00   1302-2 
Board 177: ANDREW 6S S131010 4S S12-480   53011   21013-7 
Board 187: ANDREW 3NT N7-200 4S N10-620   -820-13   250-10-9 
Total0  -7-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results