Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Noosa GNOT Heats 2021 (March 2021)
The top 8 teams advance to the Zone semi-final in June.

Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LGold pts
1 HUGHES (4)16 3 -7 16 16 7 -8 0 3 18 10 65  139 154.559-1-23.42
2 CHRISTIAN (8)16 -8 28 -19 47 40 26 3 -3 1 4 -6  129 150.667-1-42.70
3 RIDLEY (3)5 66 13 12 51 -7 -26 16 -22 9 23 -4  136 147.708-0-42.88
4 DAWSON (1)-8 -16 34 38 7 14 8 -3 22 -7 -16 16  89 142.827-0-52.52
5 SANDERSON (9)2 43 -13 28 2 -40 18 23 -40 -18 29 59  93 140.568-0-42.88
6 HART (5)8 19 13 -12 -16 2 2 11 40 -1 15 -16  65 138.258-1-33.06
7 JONES (12)14 8 -13 -16 0 12 3 -23 53 -11 16 59  102 137.907-1-42.70
8 THOMAS (15)-5 25 16 19 -2 -14 3 0 23 11 -15 -6  55 135.596-1-52.34
9 HUDDART (19)-7 16 -16 6 -13 -15 -7 -7 27 34 37 6  61 132.616-0-62.16
10 HOLLINGWORTH (13)8 -1 -28 34 -21 -12 5 7 -9 31 19 4  37 129.977-1-42.70
11 ADAMS (17)-8 -14 -1 48 -47 15 -3 16 -14 10 24 6  32 129.126-1-52.34
12 AVUNDUK (6)3 -43 -34 9 39 -5 20 -16 24 8 -10 18  13 126.477-0-52.52
13 MELLINGS (10)31 -3 -16 34 -7 1 -18 6 5 -9 -3 10  31 125.865-1-61.98
14 MATHIAS (14)10 -19 41 -17 21 -1 8 -16 -23 -8 8 24  28 125.616-1-52.34
15 DRYSDALE (20)-16 -2 1 2 48 -2 -8 -6 9 -17 0 13  22 121.334-2-61.80
16 ANDREW (7)7 1 7 -28 0 5 -2 15 14 7 -23 -13  -10 120.126-2-42.52
17 MOONEY (21)-2 10 16 17 -51 41 -3 -11 -5 17 -4 -65  -40 120.015-0-71.80
18 LAWS (2)-10 14 21 -38 13 -41 -20 22 -5 0 0 -4  -48 110.144-2-61.80
19 BENDT (18)-3 -10 -41 -2 -7 5 7 20 -8 22 -19 -10  -46 107.074-0-81.44
20 FRENCH (11)-5 -25 -16 -9 14 12 -5 -15 8 -34 3 4  -68 101.335-0-71.80
21 JADACH (23)5 -66 12 -6 -48 -5 -3 14 -24 0 -24 -59  -204 81.373-1-81.26
22 MCKELLLAR (24)-14 -14 16 -34 -39 -6 3 -20 5 -10 -37 -24  -174 72.683-0-91.08
23 PAULL (16)-16 14 -21 -34 7 -12 7 -14 -27 -31 -8 -59  -194 71.913-0-91.08
24 SMITH (22)-31 2 -12 -48 -14 6 -7 -22 -53 -22 -29 -18  -248 56.372-0-100.72
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.