Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums     Event PBN Files
NOOSA GNOT HEATS 2025 (March 2025)
Results after 7 of 11 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LGold pts
1 ROBERTSON (9)53 -2 3 0 31 13 5      103 95.675-1-11.76
2 SCHWEGLER (11)-44 29 48 0 -6 31 12      70 88.714-1-21.44
3 CULLENWARD (2)25 -2 13 17 13 -13 -6      47 84.654-0-31.28
4 QUIGLEY (3)35 2 -3 13 13 -2 -12      46 82.814-0-31.28
5 MOONEY (14)-21 24 5 6 6 2 6      28 80.806-0-11.92
6 BECKETT (6)9 0 11 -13 3 26 -5      31 79.774-1-21.44
7 BENDT (7)1 0 -5 34 -31 15 13      27 78.743-2-21.28
8 THOMAS (5)21 19 9 -17 -13 -26 17      10 73.994-0-31.28
9 MUSGRAVE (10)12 -7 -11 16 -8 -15 31      18 73.213-0-40.96
10 JADACH (12)-25 11 0 -16 8 31 1      10 73.183-2-21.28
11 KIPPING (8)9 7 -13 -6 2 6 -1      4 71.964-1-21.44
12 FRENCH (4)21 -19 16 13 -13 -31 12      -1 71.814-0-31.28
13 RIDLEY (1)44 2 -9 -13 8 -6 -13      13 68.753-0-40.96
14 CALDWELL (13)-35 -11 11 33 -3 -3 -17      -25 61.432-0-50.64
15 O'DONNELL (18)-9 3 0 -34 1 19 -12      -32 61.132-2-30.96
16 ALLEN (19)-53 -29 10 -9 10 -19 17      -73 55.423-0-40.96
17 DELGADO (17)-1 -3 -48 -20 -10 3 8      -71 52.442-1-40.80
18 RONAY (15)-21 -24 -10 20 -8 9 -31      -65 50.492-0-50.64
19 QUINN (16)-9 -13 -11 9 -2 -31 -8      -65 48.721-0-60.32
20 CLARKE (20)-12 13 -16 -33 -1 -9 -17      -75 46.321-1-50.48
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.