Noosa logo

NOOSA GNOT HEATS (SINGLE DAY) 2025 - MATCH 3

Team 1 - RIDLEY
    Home Table   Away Table     Pair Datums  
  ROSEMARY GREEN
MAUREEN JAKES
  ROZANNE THOMAS
SANDY LONG
 
  CHRISTINE BAYNES
SUSAN RODGERS
  DAVID HARRIS
TIM RIDLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 175: THOMAS 2H E6100 2S E7-50   502   9001  
Board 185: THOMAS 3D N11150 3D N10-130   201   -205-4  
Board 195: THOMAS 3NT S6-150 2C W10130   -20-1   -60-32  
Board 205: THOMAS 1NT E10-180 1NT E8120   -60-2   -130-20  
Board 215: THOMAS 1NT N6-100 3H W10170   702   -50-23  
Board 225: THOMAS 3NT S10430 3NT S10-430   00   4001-1  
Board 235: THOMAS 4H N6-400 1NT S8-120   -520-11   50-10-2  
Board 245: THOMAS 3S E10-170 3S W10170   00   -90-22  
Total-9  -131 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results