Noosa logo

NOOSA GNOT HEATS (SINGLE DAY) 2025 - MATCH 1

Team 15 - RONAY
    Home Table   Away Table     Pair Datums  
  ERIKA GARTNER
STEPHEN RONAY
  ROZANNE THOMAS
SANDY LONG
 
  CHRISTINE BAYNES
SUSAN RODGERS
  SUSIE BARLOW
JILL YEATMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: THOMAS 3S E7100 3NT S10-430   -330-8   250-4-5  
Board 25: THOMAS 3C N9110 3C N8100   2105   390-710  
Board 35: THOMAS 2C S9110 2NT N750   1604   180-26  
Board 45: THOMAS 3NT E9-600 3NT E9600   00   -350-66  
Board 55: THOMAS 2S E10-170 3S E10170   00   -130-11  
Board 65: THOMAS 4S E10-620 4S E9-100   -720-12   -50-11-4  
Board 75: THOMAS 2H N10170 3NT N9-600   -430-10   580-9-1  
Board 85: THOMAS 3NT W9-400 3NT W9400   00   -270-44  
Total-21  -4417 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results