Noosa logo

NOOSA GNOT HEATS (SINGLE DAY) 2025 - MATCH 7

Team 13 - CALDWELL
    Home Table   Away Table     Pair Datums  
  DAVE REID
JULIA CALDWELL
  ROZANNE THOMAS
SANDY LONG
 
  CHRISTINE BAYNES
SUSAN RODGERS
  JEAN PEARCE
DAVE REID
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 255: THOMAS 2H N9140 1NT N8-120   201   12010  
Board 265: THOMAS 4S N7-300 5C S10100   -200-5   -70-61  
Board 275: THOMAS 3H W9-140 2S E9140   00   -70-22  
Board 285: THOMAS 3S S8-100 3S S8100   00   30-44  
Board 295: THOMAS 4C E9100 3C E8-100   00   130-11  
Board 305: THOMAS 3NT E850 3S E8-50   00   -302-2  
Board 315: THOMAS 4S E11-450 4S E10420   -30-1   -420-10  
Board 325: THOMAS 3NT W9-600 3NT W8-100   -700-12   -220-9-8  
Total-17  -20-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results