Noosa logo

NOOSA GNOT HEATS (SINGLE DAY) 2025 - MATCH 7

Team 5 - THOMAS
    Home Table   Away Table     Pair Datums  
  ROZANNE THOMAS
SANDY LONG
  DAVE REID
JULIA CALDWELL
 
  JEAN PEARCE
DAVE REID
  CHRISTINE BAYNES
SUSAN RODGERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2513: CALDWELL 1NT N8120 2H N9-140   -20-1   1200-1  
Board 2613: CALDWELL 5C S10-100 4S N7300   2005   -70-16  
Board 2713: CALDWELL 2S E9-140 3H W9140   00   -70-22  
Board 2813: CALDWELL 3S S8-100 3S S8100   00   30-44  
Board 2913: CALDWELL 3C E8100 4C E9-100   00   130-11  
Board 3013: CALDWELL 3S E850 3NT E8-50   00   -302-2  
Board 3113: CALDWELL 4S E10-420 4S E11450   301   -42001  
Board 3213: CALDWELL 3NT W8100 3NT W9600   70012   -22089  
Total17  220 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results