Noosa logo

NOOSA GNOT HEATS (SINGLE DAY) 2025 - MATCH 5

Team 1 - RIDLEY
    Home Table   Away Table     Pair Datums  
  ROSEMARY GREEN
PHILIPPA BARNETT
  ROBERTA MACNEE
DIANNE MUSGRAVE
 
  PRUNELLA ADAMS
MARYLOU SHAW
  DAVID HARRIS
TIM RIDLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 910: MUSGRAVE 4S W9100 1S E10170   2707   -14061  
Board 1010: MUSGRAVE 2C E6200 3C W9110   3107   -5062  
Board 1110: MUSGRAVE 1NT E8-120 1NT E8120   00   -30-33  
Board 1210: MUSGRAVE 1H E650 2C E9110   1604   -7031  
Board 1310: MUSGRAVE 3NT S11660 3NT N10-630   301   6102-1  
Board 1410: MUSGRAVE 3NT S7-100 4H N8100   00   170-77  
Board 1510: MUSGRAVE 3HX W9-530 2H E9140   -390-9   70-125  
Board 1610: MUSGRAVE 3C E11-150 3S S7100   -50-2   -1901-3  
Total8  -415 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results