Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
NOOSA GNOT HEATS OCTOBER 2020 (October 2020)
Results after 11 of 11 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LGold pts
1 A HARRIS (7)12.4220.0020.0014.0920.0014.3912.0518.9714.9610.0010.00 252 166.889-2-03.20
2 A STAGG (11)17.5015.5011.274.7720.0020.0019.9510.445.0415.5011.67 185 151.648-1-22.72
3 A SYKES (12)18.5314.3911.678.3316.4614.397.956.556.5519.748.33 88 132.896-0-51.92
4 A BECKETT (6)7.5813.458.7314.685.325.6111.2720.008.3316.6816.46 80 128.116-0-51.92
5 A MELLINGS (4)12.774.508.3311.6714.6816.4620.002.5010.8611.6710.00 68 123.447-1-32.40
6 A MACNEE (9)7.236.5520.0018.6812.4217.3115.231.0313.454.503.77 48 120.176-0-51.92
7 A GIBBENS (2)2.505.6111.675.327.9512.0519.7414.684.0010.0016.23 8 109.755-1-51.76
8 A HERTELENDY (5)19.7412.058.3314.683.545.614.779.5616.008.333.54 0 106.154-1-61.44
9 A SMITH (1)1.4716.4611.675.917.580.000.2617.5011.676.2213.12 -90 91.865-0-61.60
10 A LOBB (8)0.260.000.0015.2312.053.548.7313.4510.8613.7810.44 -124 88.345-1-51.76
11 A BENDT (3)20.003.548.335.320.002.690.055.329.143.329.56 -163 67.271-1-90.48
12 A JADACH (10)0.007.950.001.320.007.950.000.009.140.266.88 -352 33.500-0-11  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.