Noosa logo

NOOSA GNOT HEATS OCT 2020 - MATCH 2

Team 10 - JADACH Team
    Home Table   Away Table     Pair Datums  
  ANNA JADACH
TED MCNAMARA
  MARGARET ROBERTSON
DON ROBERTSON
 
  ADAM HERTELENDY
DOROTHY HERTELENDY
  FLORENCE GRUBANOVICH
STEPHEN RONAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 95: HERTELENDY Team 2H S9140 2H S10-170   -30-1   1400-1 
Board 105: HERTELENDY Team 3NT W12-690 4H W12680   -100       
Board 115: HERTELENDY Team 3NT E850 3NT E9400   45010   -410100 
Board 125: HERTELENDY Team 4S W950 4S W8-100   -50-2   400-2 
Board 135: HERTELENDY Team 2NT S8120 2H W9140   2606   -13060 
Board 145: HERTELENDY Team 1NT W7-90 1NT W6-50   -140-4   -10-2-2 
Board 155: HERTELENDY Team 3NT S7-200 3NTX E5-800   -1000-14   10-5-13 
Board 165: HERTELENDY Team 3NT W10-630 3NT W10630   00   -430-55 
Total-5  4-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results