Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
NOOSA GNOT HEATS OCTOBER 2020 (October 2020)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LGold pts
1 A HARRIS (7)6 56 48 11 66 12 5 34 14 0 0  252 166.889-2-03.20
2 A STAGG (11)25 16 3 -15 54 53 42 1 -14 16 4  185 151.648-1-22.72
3 A SYKES (12)31 12 4 -4 20 12 -5 -9 -9 40 -4  88 132.896-0-51.92
4 A BECKETT (6)-6 9 -3 13 -13 -12 3 52 -4 21 20  80 128.116-0-51.92
5 A MELLINGS (4)7 -16 -4 4 13 20 63 -25 2 4 0  68 123.447-1-32.40
6 A MACNEE (9)-7 -9 47 32 6 24 15 -34 9 -16 -19  48 120.176-0-51.92
7 A GIBBENS (2)-25 -12 4 -13 -5 5 40 13 -18 0 19  8 109.755-1-51.76
8 A HERTELENDY (5)40 5 -4 13 -20 -12 -15 -1 18 -4 -20  0 106.154-1-61.44
9 A SMITH (1)-31 20 4 -11 -6 -53 -40 25 4 -10 8  -90 91.865-0-61.60
10 A LOBB (8)-40 -56 -47 15 5 -20 -3 9 2 10 1  -124 88.345-1-51.76
11 A BENDT (3)43 -20 -4 -13 -66 -24 -42 -13 -2 -21 -1  -163 67.271-1-90.48
12 A JADACH (10)-43 -5 -48 -32 -54 -5 -63 -52 -2 -40 -8  -352 33.500-0-11  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.