Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Noosa Teams Championship (July 2024)
Results after 19 of 19 matchesMatch VPs (click to show Imps)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15M16M17M18M19   Imps VPs W‑D‑LRed pts
1 RIDLEY (11)9.5016.8914.9217.9911.9013.1516.649.0114.9213.5315.545.4118.7316.6420.0019.9118.3814.928.54 261 276.5215-1-36.43
2 HUDDART (8)14.2518.5612.3318.3817.9913.9017.997.6710.0019.9110.5012.3315.548.5410.0014.921.817.2511.46 157 243.3312-3-44.82
3 JONES (13)5.756.1017.1213.5314.597.253.8915.241.1018.1917.1214.5912.3313.9017.9913.5313.5316.1119.51 141 241.3714-0-53.97
4 ROBERTSON (10)10.5013.9016.1114.9219.5119.066.4716.6410.0011.9019.6512.3311.4612.7511.902.213.369.5015.54 139 237.7113-3-33.26
5 BENDT (5)16.3816.384.174.172.8810.504.4610.9918.9017.1218.7318.5619.226.8516.645.0816.649.5013.90 133 231.0711-2-62.58
6 NEWTON (1)17.355.7515.8313.151.816.8516.116.103.8915.2420.0016.643.3611.468.1020.0011.9017.5816.38 130 227.5012-0-72.35
7 QUIGLEY (9)19.0611.9014.5910.5018.1913.5315.5418.384.176.472.8820.002.4218.1916.383.629.5012.754.46 107 222.5311-2-62.20
8 POWER (17)12.7513.157.675.0813.5313.5316.113.6216.1112.331.2711.9017.583.362.0110.9911.4613.5317.99 25 203.9713-0-61.56
9 SCOTT (6)17.996.8512.7515.8317.127.672.013.3613.9016.6419.2217.9916.647.253.366.4710.505.080.49 35 201.129-1-91.14
10 KINGSTON (14)18.738.105.086.4718.566.478.5414.593.893.369.507.677.2517.7915.5417.358.1015.546.10 44 198.637-1-110.90
11 MUSGRAVE (4)7.2512.7514.9210.502.886.1013.539.5016.117.2518.193.366.4713.159.0116.381.623.8918.90 9 191.768-2-91.08
12 HARBURG (3)1.8114.255.7515.8317.796.473.364.7618.567.6710.9915.5413.5312.7510.0017.793.364.465.08 5 189.759-1-91.14
13 HAWKINS (20)2.6511.4614.259.5017.1212.3317.1212.3315.838.104.462.217.672.211.8114.928.5419.374.76 -10 186.649-1-91.14
14 RUTTER (18)18.193.628.549.508.1012.758.5416.3816.3818.901.812.014.467.2514.252.652.010.633.62 -87 159.596-1-120.78
15 TAYLOR (16)3.629.505.412.015.4113.903.8910.0011.9012.750.787.678.5417.994.465.0817.992.4214.92 -88 158.246-2-110.84
16 ALLEN (7)1.2710.5011.466.852.219.502.881.625.081.819.018.109.0119.6510.9913.5318.1910.505.75 -86 157.915-3-110.78
17 SHAW (12)0.943.112.8810.006.4712.3315.2410.506.100.090.3517.7912.752.015.750.0016.6410.5014.25 -154 147.706-3-100.90
18 RYAN (19)10.007.257.251.620.497.6711.4610.003.624.769.011.4410.991.810.006.4715.546.4715.24 -184 131.094-2-130.60
19 YOUNG (15)2.011.443.8910.001.446.1011.4613.901.442.8810.990.001.276.1018.199.014.4613.531.10 -222 119.215-1-130.66
20 CERNY (2)10.008.545.084.172.010.944.765.418.101.100.004.460.780.353.620.096.476.472.01 -355 74.360-1-180.06
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.