Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2024 - MATCH 10

Team 6 - SCOTT
    Home Table   Away Table     Pair Datums  
  SUSAN O'NEILL
SHERYL CULLENWARD
  MARGOT MCKELLAR
LESLEY BLOOMFIELD
 
  RHONDA KINGSTON
VAIR PRESTON
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2514: KINGSTON 2NT S10180 1S E6-100   802   14011  
Board 2614: KINGSTON 3NT S9600 2NT S9-150   45010   7011-2  
Board 2714: KINGSTON 3D W11-150 3NT W5-200   -350-8   -1500-8  
Board 2814: KINGSTON 4S N11650 4S N10-620   301   5702-2  
Board 2914: KINGSTON 3H W11-200 4H W12680   48010   -640101  
Board 3014: KINGSTON 1NT N9150 1H E6-50   1003   13012  
Total18  25-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results