Noosa logo

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums     Event PBN Files
NOOSA GNOT HEATS 2025 (March 2025)
Results after 7 of 11 matches
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 ROBERTSON (9)103 95.675-1-11.76
2 SCHWEGLER (11)70 88.714-1-21.44
3 CULLENWARD (2)47 84.654-0-31.28
4 QUIGLEY (3)46 82.814-0-31.28
5 MOONEY (14)28 80.806-0-11.92
6 BECKETT (6)31 79.774-1-21.44
7 BENDT (7)27 78.743-2-21.28
8 THOMAS (5)10 73.994-0-31.28
9 MUSGRAVE (10)18 73.213-0-40.96
10 JADACH (12)10 73.183-2-21.28
11 KIPPING (8)4 71.964-1-21.44
12 FRENCH (4)-1 71.814-0-31.28
13 RIDLEY (1)13 68.753-0-40.96
14 CALDWELL (13)-25 61.432-0-50.64
15 O'DONNELL (18)-32 61.132-2-30.96
16 ALLEN (19)-73 55.423-0-40.96
17 DELGADO (17)-71 52.442-1-40.80
18 RONAY (15)-65 50.492-0-50.64
19 QUINN (16)-65 48.721-0-60.32
20 CLARKE (20)-75 46.321-1-50.48
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.