Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Noosa Teams Championship (July 2024)
Results after 5 of 19 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15M16M17M18M19   Imps VPs W‑D‑LRed pts
1 HUDDART (8)10 27 5 26 24                92 81.515-0-0  
2 ROBERTSON (10)1 9 16 12 33                71 74.944-1-0  
3 QUIGLEY (9)30 4 11 1 25                71 74.244-1-0  
4 RIDLEY (11)-1 19 12 24 4                58 71.204-1-0  
5 SCOTT (6)24 -7 6 15 20                58 70.544-0-1  
6 JONES (13)-10 -9 20 8 11                20 57.093-0-2  
7 KINGSTON (14)28 -4 -12 -8 27                31 56.942-0-3  
8 HARBURG (3)-25 10 -10 15 23                13 55.433-0-2  
9 HAWKINS (20)-21 3 10 -1 20                11 54.983-1-1  
10 NEWTON (1)21 -10 15 7 -25                8 53.893-0-2  
11 POWER (17)6 7 -5 -12 8                4 52.183-0-2  
12 MUSGRAVE (4)-6 6 12 1 -20                -7 48.302-1-2  
13 RUTTER (18)25 -17 -3 -1 -4                0 47.951-1-3  
14 BENDT (5)17 17 -15 -15 -20                -16 43.982-0-3  
15 ALLEN (7)-28 1 3 -7 -23                -54 32.291-1-3  
16 CERNY (2)0 -3 -12 -15 -24                -54 29.800-1-4  
17 RYAN (19)0 -6 -6 -26 -33                -71 26.610-1-4  
18 TAYLOR (16)-17 -1 -11 -24 -11                -64 25.950-1-4  
19 SHAW (12)-30 -19 -20 0 -8                -77 23.400-1-4  
20 YOUNG (15)-24 -27 -16 0 -27                -94 18.780-1-4  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.