NOOSA TEAMS CHAMPIONSHIP - HAWKINS | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
NOOSA Teams Championship - Match 1 | BLOOMFIELD (10) | 25 | 17.82 | 1 | ||
NOOSA Teams Championship - Match 2 | QUIQLEY (12) | 6 | 12.57 | 2 | ||
NOOSA Teams Championship - Match 3 | RIDLEY (14) | -9 | 6.35 | 7 | ||
NOOSA Teams Championship - Match 4 | MOONEY (1) | 1 | 10.47 | 7 | ||
NOOSA Teams Championship - Match 5 | SMITH (3) | 20 | 16.77 | 7 | ||
NOOSA Teams Championship - Match 6 | HAGAN (5) | -12 | 5.37 | 7 | ||
NOOSA Teams Championship - Match 7 | POWER (16) | -19 | 3.47 | 7 | ||
NOOSA Teams Championship - Match 8 | OLSEN (9) | -28 | 1.64 | 9 | ||
NOOSA Teams Championship - Match 9 | PEARD (11) | 8 | 13.31 | 9 | ||
NOOSA Teams Championship - Match 10 | GYDE (13) | -23 | 2.58 | 10 | ||
NOOSA Teams Championship - Match 11 | BECKETT (15) | -1 | 9.53 | 10 | ||
NOOSA Teams Championship - Match 12 | LOVELL (2) | -13 | 5.07 | 11 | ||
NOOSA Teams Championship - Match 13 | MICHIE (4) | -13 | 5.07 | 12 | ||
NOOSA Teams Championship - Match 14 | MELLINGS (6) | -20 | 3.23 | 13 | ||
NOOSA Teams Championship - Match 15 | GILL (8) | -8 | 6.69 | 13 | ||
Totals | -86 | 119.94 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event