NOOSA TEAMS CHAMPIONSHIP - LOVELL | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
NOOSA Teams Championship - Match 1 | BECKETT (15) | -22 | 2.79 | 13 | ||
NOOSA Teams Championship - Match 2 | POWER (16) | -24 | 2.38 | 15 | ||
NOOSA Teams Championship - Match 3 | MICHIE (4) | -24 | 2.38 | 16 | ||
NOOSA Teams Championship - Match 4 | MELLINGS (6) | -30 | 1.31 | 16 | ||
NOOSA Teams Championship - Match 5 | GILL (8) | -12 | 5.37 | 16 | ||
NOOSA Teams Championship - Match 6 | BLOOMFIELD (10) | -4 | 8.23 | 16 | ||
NOOSA Teams Championship - Match 7 | QUIQLEY (12) | -7 | 7.06 | 16 | ||
NOOSA Teams Championship - Match 8 | RIDLEY (14) | -30 | 1.31 | 16 | ||
NOOSA Teams Championship - Match 9 | MOONEY (1) | 21 | 16.99 | 16 | ||
NOOSA Teams Championship - Match 10 | SMITH (3) | 3 | 11.35 | 16 | ||
NOOSA Teams Championship - Match 11 | HAGAN (5) | -3 | 8.65 | 15 | ||
NOOSA Teams Championship - Match 12 | HAWKINS (7) | 13 | 14.93 | 15 | ||
NOOSA Teams Championship - Match 13 | OLSEN (9) | 3 | 11.35 | 15 | ||
NOOSA Teams Championship - Match 14 | PEARD (11) | -22 | 2.79 | 15 | ||
NOOSA Teams Championship - Match 15 | GYDE (13) | -9 | 6.35 | 15 | ||
Totals | -147 | 103.24 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event