NOOSA TEAMS CHAMPIONSHIP - POWER | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
NOOSA Teams Championship - Match 1 | MOONEY (1) | 15 | 15.50 | 6 | ||
NOOSA Teams Championship - Match 2 | LOVELL (2) | 24 | 17.62 | 1 | ||
NOOSA Teams Championship - Match 3 | SMITH (3) | -4 | 8.23 | 4 | ||
NOOSA Teams Championship - Match 4 | MICHIE (4) | 17 | 16.04 | 2 | ||
NOOSA Teams Championship - Match 5 | HAGAN (5) | 31 | 18.85 | 1 | ||
NOOSA Teams Championship - Match 6 | MELLINGS (6) | -2 | 9.08 | 1 | ||
NOOSA Teams Championship - Match 7 | HAWKINS (7) | 19 | 16.53 | 1 | ||
NOOSA Teams Championship - Match 8 | GILL (8) | 18 | 16.29 | 1 | ||
NOOSA Teams Championship - Match 9 | OLSEN (9) | 17 | 16.04 | 2 | ||
NOOSA Teams Championship - Match 10 | BLOOMFIELD (10) | 0 | 10.00 | 1 | ||
NOOSA Teams Championship - Match 11 | PEARD (11) | -23 | 2.58 | 3 | ||
NOOSA Teams Championship - Match 12 | QUIQLEY (12) | -21 | 3.01 | 4 | ||
NOOSA Teams Championship - Match 13 | GYDE (13) | -7 | 7.06 | 4 | ||
NOOSA Teams Championship - Match 14 | RIDLEY (14) | -27 | 1.81 | 4 | ||
NOOSA Teams Championship - Match 15 | BECKETT (15) | 28 | 18.36 | 4 | ||
Totals | 85 | 177.00 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event