WEDNESDAY - SECTION B (19-JUN-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HANS LIMACHER / CLAIRE WILLIAMS | 1 MALCOLM MAWSON / COLIN MORRISON | 2NT S | AH | 8 | 120 | 12 | 4 | |||
3 HELEN ROBSON / JEN LEWIS | 5 CAROLE MOYNIHAN / SHIRLEY WILLIAMSON | 3NT W | 8C | 6 | 150 | 15 | 1 | |||
4 JUDY CARNE / DEE WILLIAMS | 7 PETER FRANZMANN / SIEGRID COUCHMAN | 4 E | AC | 7 | 150 | 15 | 1 | |||
5 JULIE TUBBS / JANET GIBSON | 9 MOYA ALAND / BOB GINNAW | 3X E | AD | 8 | 100 | 10 | 6 | |||
6 PAUL MOLLOY / JAN HAYES | 11 SUSAN SCHOFIELD / JUDY ALTHAUS | 3 E | 2C | 11 | 200 | 2 | 14 | |||
7 PAMELA HOLM / HELEN HUGHES | 2 ANNE SCHOLES / CHRISTEL MARKUS | 3 E | AC | 8 | 50 | 6 | 10 | |||
8 SUWANNA RUSSELL / PHYL MOODY | 4 MARLO DOUGLASS / TED MCNAMARA | 3 W | KS | 8 | 50 | 6 | 10 | |||
9 CHARLES BURNE / IAN HODGKINSON | 6 LIKKY BERGLAND / HARRY SOLLANDER | 3 W | 6S | 8 | 50 | 6 | 10 | |||
10 ROBYN SCOTT / RACHEL WAGNER | 8 ROSEMARY TOWNEND / DAVID TOWNEND | 3NT W | 8H | 10 | 430 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 1 |
4 by EW | -3 | 150 | 1 |
2NT by NS | = | 120 | 1 |
3X by EW | -1 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 2 |
3 by EW | +2 | -200 | 1 |
3NT by EW | +1 | -430 | 1 |