TUESDAY - SECTION A (31-DEC-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PETER ALTHAUS / GERALD SCHAAF | 2 DAVID HARRIS / GEOFF HART | 4 W | 2S | 11 | 650 | 4 | 4 | |||
5 GILLY HOGARTH / PETER MELLISH | 3 GAYNA RYAN / DIANE QUIGLEY | 4 W | 2S | 11 | 650 | 4 | 4 | |||
3 ROSS GYDE / PAMELA HAWKINS | 4 CAROLE ROBINSON / SUE O'NEILL | 4 W | 5S | 11 | 650 | 4 | 4 | |||
1 ERIKA GARTNER / JOY COOP | 5 LYNNE ROSS / DI BANKS | 3NT E | 6S | 11 | 660 | 0 | 8 | |||
4 KATHERINE COLLINS / DON ROBERTSON | 1 JANICE BECKETT / GRACE MATHIAS | 5 E | 8H | 10 | 100 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 1 |
4 by EW | +1 | -650 | 3 |
3NT by EW | +2 | -660 | 1 |