TUESDAY - SECTION A (19-NOV-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 PETER ALTHAUS / GERALD SCHAAF | 6 GRACE MATHIAS / MARYLOU SHAW | 2NT N | 5H | 7 | 50 | 11 | 1 | |||
2 MAUREEN JAKES / GEOFF HART | 2 SYL THIEBAUD / DANIEL THIEBAUD | 2 S | KC | 6 | 100 | 6 | 6 | |||
7 DAVID HARRIS / DIANA STAGG | 5 CAROLE ROBINSON / SUE O'NEILL | 2 S | 8D | 7 | 50 | 11 | 1 | |||
1 DIANE QUIGLEY / GAYNA RYAN | 7 HILARY FRENCH / PETER MCNAMEE | 3 S | 7H | 7 | 100 | 6 | 6 | |||
3 ERIKA GARTNER / JOY COOP | 4 SAM HALVORSEN / PETER TALL | 3 E | 6C | 11 | 200 | 0 | 12 | |||
6 ROZANNE THOMAS / SANDY LONG | 3 GWEN BRINDISI / ROSEMARY KOCH | 3 E | 4C | 10 | 170 | 2 | 10 | |||
5 ROSS GYDE / PAMELA HAWKINS | 1 ELMA PAULL / SUE SMITH | 3 S | TH | 7 | 100 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2NT by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
2 by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 1 |
3 by EW | +1 | -170 | 1 |
3 by EW | +2 | -200 | 1 |