NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 7
Board No: 9
Dealer: N, Vul: EW, Room Datum: 440
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
18 MCNAMEE Team | 15 RICHARDS Team | 4 N | 2S | 10 | 420 | 0 | 0 | |||
7 THOMAS Team | 20 ADAMS Team | 4 N | 2S | 10 | 420 | -2 | 2 | |||
12 GREEN Team | 2 BECKETT Team | 4 N | 2S | 12 | 480 | 2 | -2 | |||
13 LOVELL Team | 1 KING Team | 4 N | 2S | 10 | 420 | -9 | 9 | |||
1 KING Team | 13 LOVELL Team | 4X N | 3C | 12 | 790 | 9 | -9 | |||
8 QUIGLEY Team | 6 SMITH Team | 4 N | 3C | 11 | 450 | 1 | -1 | |||
4 HOWARD Team | 10 HERTELENDY Team | 4 N | 5S | 12 | 480 | 1 | -1 | |||
9 JAKES Team | 5 MOONEY Team | 4 N | 8C | 10 | 420 | 10 | -10 | |||
11 WRIGHT Team | 3 BENDT Team | 4 N | 9D | 12 | 480 | 2 | -2 | |||
20 ADAMS Team | 7 THOMAS Team | 4 N | QC | 12 | 480 | 2 | -2 | |||
19 TALL Team | 14 GYDE Team | 5 N | QC | 11 | 450 | 0 | 0 | |||
17 MAWSON Team | 16 OSMASTON Team | 4 N | QC | 10 | 420 | 0 | 0 | |||
16 OSMASTON Team | 17 MAWSON Team | 4 N | QC | 10 | 420 | 0 | 0 | |||
15 RICHARDS Team | 18 MCNAMEE Team | 4 N | QC | 10 | 420 | 0 | 0 | |||
14 GYDE Team | 19 TALL Team | 4 N | QC | 11 | 450 | 0 | 0 | |||
10 HERTELENDY Team | 4 HOWARD Team | 4 N | QC | 11 | 450 | -1 | 1 | |||
6 SMITH Team | 8 QUIGLEY Team | 4 N | QC | 10 | 420 | -1 | 1 | |||
5 MOONEY Team | 9 JAKES Team | 6 N | QC | 11 | 50 | -10 | 10 | |||
3 BENDT Team | 11 WRIGHT Team | 4 N | QC | 10 | 420 | -2 | 2 | |||
2 BECKETT Team | 12 GREEN Team | 4 N | QC | 10 | 420 | -2 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4X by NS | +2 | 790 | 1 |
4 by NS | +2 | 480 | 4 |
5 by NS | = | 450 | 1 |
4 by NS | +1 | 450 | 3 |
4 by NS | = | 420 | 10 |
6 by NS | -1 | -50 | 1 |