WEDNESDAY - SECTION B (10-JUL-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROB PEARD / SUE BOSCH | 7 KATHERINE COLLINS / LESLEY BLOOMFIELD | 1NT S | 3D | 8 | 120 | 7 | 7 | |||
2 HANS LIMACHER / CLAIRE WILLIAMS | 1 LANA DAVEY / LEONIE SHANAHAN | 3NT S | 5C | 9 | 400 | 14 | 0 | |||
3 SUE SMITH / PERSEPHONE LOBB | 3 MICHAEL SHAW / BARBARA SHAW | 2 N | 5H | 8 | 110 | 3 | 11 | |||
4 BETH TOLLEY / FLORENCE GRUBANOVICH | 5 GEOFF HART / DICK TROLLOPE | 1NT S | 3D | 9 | 150 | 12 | 2 | |||
5 ALISDAIR STEWART / JAN LOHMANN | 8 LOUISE RYAN / DAVID FREEMAN | 1 N | 5C | 9 | 140 | 10 | 4 | |||
6 BOB GINNAW / BARBARA TAYLOR | 2 TREVOR BLAKE / EUGENIE MOONEY | 1 S | 6H | 9 | 110 | 3 | 11 | |||
7 ILSE WEST / DEIRDRE FITZGERALD | 4 PENNY BAILEY / LIN STAFFORD | 1NT S | 6H | 8 | 120 | 7 | 7 | |||
8 MARGARET EDWARDS / SUSAN EVERIST | 6 JUDITH HOPE / DOROTHY HERTELENDY | 1NT S | 8S | 6 | 50 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
1NT by NS | +2 | 150 | 1 |
1 by NS | +2 | 140 | 1 |
1NT by NS | +1 | 120 | 2 |
2 by NS | = | 110 | 1 |
1 by NS | +2 | 110 | 1 |
1NT by NS | -1 | -50 | 1 |