TUESDAY - SECTION A (2-JUL-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BARRY MIDGLEY / ROSS GYDE | 6 JUDY ALTHAUS / PAMELA HAWKINS | 4 N | QC | 11 | 450 | 7 | 3 | |||
3 ERIKA GARTNER / JOY COOP | 4 SANDY LONG / ROZANNE THOMAS | 4 N | QC | 11 | 450 | 7 | 3 | |||
5 ROSEMARY KOCH / GWEN BRINDISI | 3 JANICE BECKETT / EDGAR BECKETT | 4 N | QC | 11 | 450 | 7 | 3 | |||
6 DI JONES / DIANA STAGG | 5 DONNA WILDERNESS / PETER TALL | 4 N | QC | 11 | 450 | 7 | 3 | |||
2 PETER ALTHAUS / GERALD SCHAAF | 2 DAVID HARRIS / GEOFF HART | 6 N | QC | 11 | 50 | 1 | 9 | |||
4 MAUREEN JAKES / ANN MELLINGS | 1 DIANE QUIGLEY / LIZI FRENCH | 6 N | QC | 11 | 50 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 4 |
6 by NS | -1 | -50 | 2 |