NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 2
Board No: 8
Dealer: W, Vul: Nil, Room Datum: 10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MACKAY Team | 1 KING Team | 5X W | AC | 11 | 550 | -12 | 12 | |||
13 HARPLEY Team | 10 MACNEE Team | 3NT E | 2C | 10 | 430 | -10 | 10 | |||
9 JAKES Team | 14 JONES Team | 2NT E | 2C | 10 | 180 | 0 | 0 | |||
14 JONES Team | 9 JAKES Team | 3 W | QH | 10 | 170 | 0 | 0 | |||
20 ADAMS Team | 2 BECKETT Team | 2 W | QH | 11 | 150 | -6 | 6 | |||
12 MCKAY Team | 11 MCKAY Team | 2 W | QH | 9 | 140 | -5 | 5 | |||
5 Team 5 Team | 18 KIPPING Team | 2 W | JH | 8 | 110 | -4 | 4 | |||
11 MCKAY Team | 12 MCKAY Team | 4 W | AC | 9 | 50 | 5 | -5 | |||
18 KIPPING Team | 5 Team 5 Team | 3NT E | 8H | 8 | 50 | 4 | -4 | |||
1 KING Team | 3 MACKAY Team | 3 W | QH | 8 | 50 | 12 | -12 | |||
10 MACNEE Team | 13 HARPLEY Team | 3NT W | 8H | 8 | 50 | 10 | -10 | |||
8 FRENCH Team | 15 WAGNER Team | 3NT E | 2C | 8 | 50 | -6 | 6 | |||
6 SMITH Team | 17 BARNES Team | 3NT E | 2C | 8 | 50 | -2 | 2 | |||
7 THOMAS Team | 16 BROWN Team | 4 W | QH | 8 | 100 | 0 | 0 | |||
16 BROWN Team | 7 THOMAS Team | 3 W | QH | 7 | 100 | 0 | 0 | |||
17 BARNES Team | 6 SMITH Team | 3NT E | 3S | 7 | 100 | 2 | -2 | |||
2 BECKETT Team | 20 ADAMS Team | 3NT E | 4H | 7 | 100 | 6 | -6 | |||
4 HOWARD Team | 19 RYAN Team | 4 W | QH | 7 | 150 | 0 | 0 | |||
19 RYAN Team | 4 HOWARD Team | 4 E | 7D | 7 | 150 | 0 | 0 | |||
15 WAGNER Team | 8 FRENCH Team | 5X W | TH | 9 | 300 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 300 | 1 |
4 by EW | -3 | 150 | 1 |
4 by EW | -3 | 150 | 1 |
3NT by EW | -2 | 100 | 2 |
3 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 3 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +3 | -150 | 1 |
3 by EW | +1 | -170 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | +1 | -430 | 1 |
5X by EW | = | -550 | 1 |