NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 12
Board No: 8
Dealer: W, Vul: Nil, Room Datum: 100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
16 OSMASTON Team | 8 QUIGLEY Team | 4 N | 7D | 7 | 150 | -8 | 8 | |||
20 ADAMS Team | 12 GREEN Team | 3 N | 5D | 7 | 100 | -7 | 7 | |||
13 LOVELL Team | 11 WRIGHT Team | 4 N | 4S | 8 | 100 | -5 | 5 | |||
14 GYDE Team | 10 HERTELENDY Team | 2 W | TC | 8 | 90 | -6 | 6 | |||
4 HOWARD Team | 1 KING Team | 2 N | 7D | 7 | 50 | -6 | 6 | |||
6 SMITH Team | 18 MCNAMEE Team | 3 W | AS | 8 | 50 | -3 | 3 | |||
11 WRIGHT Team | 13 LOVELL Team | 2 N | 5D | 8 | 110 | 5 | -5 | |||
3 BENDT Team | 2 BECKETT Team | 1NT S | AD | 8 | 120 | -1 | 1 | |||
10 HERTELENDY Team | 14 GYDE Team | 2 N | 9D | 9 | 140 | 6 | -6 | |||
7 THOMAS Team | 17 MAWSON Team | 2 N | 9D | 9 | 140 | -1 | 1 | |||
18 MCNAMEE Team | 6 SMITH Team | 3 N | 9D | 9 | 140 | 3 | -3 | |||
19 TALL Team | 5 MOONEY Team | 2 N | 9D | 9 | 140 | -7 | 7 | |||
2 BECKETT Team | 3 BENDT Team | 2 N | 4S | 9 | 140 | 1 | -1 | |||
15 RICHARDS Team | 9 JAKES Team | 2NT S | 3D | 9 | 150 | -1 | 1 | |||
8 QUIGLEY Team | 16 OSMASTON Team | 2 N | 2D | 10 | 170 | 8 | -8 | |||
9 JAKES Team | 15 RICHARDS Team | 2 N | 5D | 10 | 170 | 1 | -1 | |||
1 KING Team | 4 HOWARD Team | 3 N | 5D | 10 | 170 | 6 | -6 | |||
12 GREEN Team | 20 ADAMS Team | 2 N | 5D | 10 | 170 | 7 | -7 | |||
17 MAWSON Team | 7 THOMAS Team | 2 N | 9D | 10 | 170 | 1 | -1 | |||
5 MOONEY Team | 19 TALL Team | 4 N | 8C | 10 | 420 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 4 |
2NT by NS | +1 | 150 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 4 |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 1 |
3 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
2 by EW | = | -90 | 1 |
4 by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 1 |
4 by NS | -3 | -150 | 1 |