THURSDAY - SECTION A (5-SEP-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PHILIPPA BARNETT / TIM RIDLEY | 1 PETER TALL / SANDY MCCULLOCH | 3NT W | 2S | 8 | 100 | 18 | 0 | |||
8 LORRAINE VACHON / DAVID HARRIS | 2 DI MUSGRAVE / PATRICIA WAKEFORD | 3 W | QH | 9 | 110 | 15 | 3 | |||
3 PAM GOODMAN / STAN GOODMAN | 3 DIANE QUIGLEY / LIZI FRENCH | 3NT E | 4D | 9 | 600 | 8 | 10 | |||
9 GILLIAN HARDY / RHONA VICKERS | 4 MEREDITH BUNN / DI BANKS | 3NT E | 4D | 10 | 630 | 2 | 16 | |||
4 MAUREEN JAKES / PENNY SYKES | 5 PAM GLUBB / ROSS GLUBB | 3NT W | 3H | 9 | 600 | 8 | 10 | |||
10 KATH MCKAY / JILL PHILLIPS | 6 JENNY DATE / MATTHEW ROBERTS | 3NT W | 3H | 10 | 630 | 2 | 16 | |||
5 GWEN KING / SIMON ANDREW | 7 MICHAEL HUDDART / JEAN PEARCE | 3NT E | 3C | 9 | 600 | 8 | 10 | |||
6 JUDITH FOREMAN / JOHN ROYLE | 9 ADAM HERTELENDY / DANIEL THIEBAUD | 3NT E | 7D | 10 | 630 | 2 | 16 | |||
1 PERSEPHONE LOBB / SUE SMITH | 10 SUE BOSCH / LEONIE SHANAHAN | 2 W | 2S | 9 | 110 | 15 | 3 | |||
7 MOIRA GIBBENS / MAUREEN WRIGHT | 11 ELMA PAULL / VAIR PRESTON | 2 W | 2C | 10 | 130 | 12 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
2 by EW | +2 | -130 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +1 | -630 | 1 |