NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 12
Board No: 7
Dealer: S, Vul: ALL, Room Datum: 0
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BECKETT Team | 3 BENDT Team | 4 W | 4D | 9 | 100 | 5 | -5 | |||
20 ADAMS Team | 12 GREEN Team | 4 W | 4D | 9 | 100 | -3 | 3 | |||
18 MCNAMEE Team | 6 SMITH Team | 4 W | 4D | 9 | 100 | 7 | -7 | |||
14 GYDE Team | 10 HERTELENDY Team | 3 W | 4D | 10 | 170 | -1 | 1 | |||
10 HERTELENDY Team | 14 GYDE Team | 3 W | 4D | 9 | 140 | 1 | -1 | |||
8 QUIGLEY Team | 16 OSMASTON Team | 3 W | 4D | 8 | 100 | 7 | -7 | |||
6 SMITH Team | 18 MCNAMEE Team | 3 W | AC | 10 | 170 | -7 | 7 | |||
11 WRIGHT Team | 13 LOVELL Team | 3 W | AC | 10 | 170 | -7 | 7 | |||
12 GREEN Team | 20 ADAMS Team | 4 W | AC | 8 | 200 | 3 | -3 | |||
4 HOWARD Team | 1 KING Team | 4 W | AC | 9 | 100 | 6 | -6 | |||
16 OSMASTON Team | 8 QUIGLEY Team | 3 W | AC | 10 | 170 | -7 | 7 | |||
17 MAWSON Team | 7 THOMAS Team | 4 W | AC | 8 | 200 | 8 | -8 | |||
1 KING Team | 4 HOWARD Team | 3 W | AC | 9 | 140 | -6 | 6 | |||
9 JAKES Team | 15 RICHARDS Team | 4NT S | AS | 7 | 300 | -10 | 10 | |||
7 THOMAS Team | 17 MAWSON Team | 3 W | KC | 9 | 140 | -8 | 8 | |||
13 LOVELL Team | 11 WRIGHT Team | 3 W | KC | 8 | 100 | 7 | -7 | |||
5 MOONEY Team | 19 TALL Team | 4X S | KH | 10 | 710 | 11 | -11 | |||
15 RICHARDS Team | 9 JAKES Team | 3 S | KH | 10 | 130 | 10 | -10 | |||
3 BENDT Team | 2 BECKETT Team | 5 S | KH | 10 | 100 | -5 | 5 | |||
19 TALL Team | 5 MOONEY Team | 4 S | KH | 11 | 150 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 710 | 1 |
4 by EW | -2 | 200 | 2 |
4 by NS | +1 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
4 by EW | -1 | 100 | 4 |
3 by EW | -1 | 100 | 2 |
5 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 3 |
3 by EW | +1 | -170 | 4 |
4NT by NS | -3 | -300 | 1 |