MONDAY - SECTION A (31-OCT-22)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DON ROBERTSON / DAVE REID | 2 JOHN GILL / ANNA JADACH | 2 E | 4C | 9 | 140 | 0 | 14 | |||
5 MICHELLE BEHRENS / HILARY FRENCH | 1 JEAN PEARCE / MICHAEL HUDDART | 2 E | 8C | 6 | 200 | 10 | 4 | |||
6 ROSEMARY GREEN / DAVID HARRIS | 3 PENNY SYKES / LESLEY POWER | 2 E | 2D | 8 | 110 | 2 | 12 | |||
1 LIZI FRENCH / DIANE QUIGLEY | 8 ADAM HERTELENDY / DANIEL THIEBAUD | 2 W | 5S | 7 | 100 | 4 | 10 | |||
8 DIETER BENDT / DAVID DELGADO | 7 MARYLOU SHAW / EILEEN NIELSEN | 2 S | 5H | 8 | 110 | 6 | 8 | |||
4 ANN MELLINGS / DI MUSGRAVE | 6 PAT LOVELL / TRUDY RYAN | 3 E | 4C | 6 | 300 | 14 | 0 | |||
7 DAWN GEORGE / SUE SMITH | 5 SAM HALVORSEN / TIM RIDLEY | 3 E | 4H | 7 | 200 | 10 | 4 | |||
3 PHYLLY DE LACY / BARRY DE LACY | 4 RUSSELL GREENWOOD / PETER HAGAN | 3 W | 5S | 7 | 200 | 10 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 6 | ||||||||
BD: 6 | 53 | Dlr: E | ||||||
A3 | Vul: EW | |||||||
AQ876 | ||||||||
A632 | ||||||||
A7 | KQJ | |||||||
T985 | K764 | |||||||
K94 | J5 | |||||||
KQT5 | J987 | |||||||
T98642 | ||||||||
QJ2 | ||||||||
T32 | ||||||||
4 | ||||||||
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |