WEDNESDAY - SECTION B (12-OCT-22)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MANFRED WIESEMES / GARTH SCHLEY | 9 KATHY MITCHELL / ALAN ARMITAGE | 2 W | 2C | 9 | 140 | 3 | 13 | |||
2 ALEXIS STEWART / MIKE STAWSKI | 2 JANET YOUNG / JILL YEATMAN | 2NT W | 2C | 7 | 100 | 11 | 5 | |||
3 HARTMUT SCHLICHTING / ROB BARNES | 4 BOB GINNAW / HELEN ROBSON | 2 W | TS | 8 | 110 | 6 | 10 | |||
4 JEFF ROBSON / KEN RACE | 6 BOB GUTH / FIONA GUTH | 3 S | AH | 8 | 50 | 8 | 8 | |||
5 BETH TOLLEY / COLLEEN WATSFORD | 8 GRAEME ROTHWELL / LIZ ROTHWELL | 3NT W | TC | 6 | 300 | 16 | 0 | |||
6 ERIKA GARTNER / BRIAN MANUEL | 1 TREVOR BLAKE / SUSAN KING | 2 E | AC | 9 | 140 | 3 | 13 | |||
7 JAN HAYES / DAVID KEMP | 3 STEPHEN LOBB / JACK BAYNES | 4 E | AC | 8 | 200 | 14 | 2 | |||
8 ANN COPPARD / BRIAN CAIRNS | 5 PATRICIA DONGES / SALLY MARSHALL | 2 E | AC | 7 | 100 | 11 | 5 | |||
9 BARB ALLEN / DAVID ATKINSON | 7 CLAUDIA BARNES / CAROL JOHNSTON | 2NT E | 5C | 9 | 150 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 6 | ||||||||
BD: 6 | AT752 | Dlr: E | ||||||
9542 | Vul: EW | |||||||
Q | ||||||||
T92 | ||||||||
864 | KQJ3 | |||||||
AKQT6 | J8 | |||||||
T64 | AJ75 | |||||||
87 | Q63 | |||||||
9 | ||||||||
73 | ||||||||
K9832 | ||||||||
AKJ54 | ||||||||
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
2NT by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +1 | -140 | 1 |
2NT by EW | +1 | -150 | 1 |