TUESDAY - SECTION A (26-NOV-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 MICHELLE BEHRENS / PAMELA HAWKINS | 7 GWEN BRINDISI / ROSEMARY KOCH | 5 S | 6S | 7 | 200 | 16 | 0 | |||
1 DAVID HARRIS / TIM RIDLEY | 10 JUDY ALTHAUS / PETER ALTHAUS | 5X N | AS | 8 | 500 | 14 | 2 | |||
2 ROSS GYDE / BARRY MIDGLEY | 2 SUE SMITH / GILLY HOGARTH | 4 E | KH | 12 | 680 | 10 | 6 | |||
6 PATRICIA FEENEY / LOIS MELDRUM | 1 JANICE BECKETT / EDGAR BECKETT | 4 E | KH | 12 | 680 | 10 | 6 | |||
7 ROZANNE THOMAS / SANDY LONG | 3 MARYLOU SHAW / GRACE MATHIAS | 4 E | KH | 12 | 680 | 10 | 6 | |||
5 IAN CALLCOTT / GERALD SCHAAF | 8 JOAN REEVE / SALLY SIMMONS | 4 E | KH | 13 | 710 | 6 | 10 | |||
4 JOY COOP / CAROLINE JACKSON | 6 JEAN PEARCE / SUSAN LEE | 6 E | 3C | 12 | 1430 | 3 | 13 | |||
8 DANIEL THIEBAUD / SYL THIEBAUD | 5 SAM HALVORSEN / PETER TALL | 6 E | 4H | 12 | 1430 | 3 | 13 | |||
3 GEOFF HART / DIANA STAGG | 4 CAROLE ROBINSON / SUE O'NEILL | 6NT W | 7H | 12 | 1440 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
5 by NS | -4 | -200 | 1 |
5X by NS | -3 | -500 | 1 |
4 by EW | +2 | -680 | 3 |
4 by EW | +3 | -710 | 1 |
6 by EW | = | -1430 | 2 |
6NT by EW | = | -1440 | 1 |