TUESDAY - SECTION A (9-JUL-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JUDY ALTHAUS / DEIRDRE FITZGERALD | 4 CAROLE ROBINSON / SUE O'NEILL | 4 W | 3H | 12 | 680 | 2 | 8 | |||
1 MAUREEN JAKES / ANN MELLINGS | 6 HILARY FRENCH / GRACE MATHIAS | 4 W | 4C | 11 | 650 | 6 | 4 | |||
4 ROSS GYDE / DAVID HARRIS | 1 FRED HARRISON / SUE SMITH | 3NT W | 6H | 8 | 100 | 10 | 0 | |||
2 ERIKA GARTNER / JOY COOP | 2 JANICE BECKETT / EDGAR BECKETT | 4 W | QH | 10 | 620 | 8 | 2 | |||
5 BARRY MIDGLEY / DIANE QUIGLEY | 3 DIANA STAGG / DI JONES | 4 W | QH | 12 | 680 | 2 | 8 | |||
6 ROZANNE THOMAS / SANDY LONG | 5 PETER TALL / GAYNA RYAN | 4 W | QH | 12 | 680 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 3 |