TUESDAY - SECTION A (15-OCT-19)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 PETER ALTHAUS / GERALD SCHAAF | 1 MARYLOU SHAW / GRACE MATHIAS | 1NT N | 5C | 4 | 300 | 0 | 10 | |||
14 ROSEMARY KOCH / GWEN BRINDISI | 2 SYL THIEBAUD / DANIEL THIEBAUD | 1 N | 7C | 7 | 80 | 8 | 2 | |||
11 ** Unknown Number / ** Unknown Number | 3 JANICE BECKETT / EDGAR BECKETT | PASS | 0 | 6 | 4 | |||||
4 ROSS GYDE / PAMELA HAWKINS | 6 MICHELLE BEHRENS / GAYNA RYAN | 1NT N | 6C | 5 | 200 | 3 | 7 | |||
10 DI BANKS / MEREDITH BUNN | 12 ERIKA GARTNER / JOY COOP | 1NT N | 3C | 5 | 200 | 3 | 7 | |||
7 SUSAN LEE / LESLEY POWER | 13 ELMA PAULL / SUE SMITH | 1NT N | 2C | 7 | 90 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
1NT by NS | = | 90 | 1 |
1 by NS | = | 80 | 1 |
PASS | 0 | 1 | |
1NT by NS | -2 | -200 | 2 |
1NT by NS | -3 | -300 | 1 |