WEDNESDAY - SECTION B (26-JUN-19)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANNA JADACH / MICHAEL FLANAGAN | 4 DAWN MANSFIELD / JOHN MANSFIELD | PASS | 0 | 10 | 4 | |||||
6 PAM ROBINSON / PETER MELLISH | 3 BEV HUNTER / JOHN WILLIAMS | 4 W | 5C | 9 | 50 | 13 | 1 | |||
7 DAVID DELGADO / GRAHAM HUGH | 5 RAY POWLEY / SUSAN POWLEY | 3 W | 7C | 9 | 140 | 5 | 9 | |||
8 PETA MACKAY / DIETER BENDT | 7 LOUISE RYAN / DAVID FREEMAN | 4 W | 9D | 10 | 420 | 0 | 14 | |||
1 PERSEPHONE LOBB / SUE SMITH | 8 SUE DOWNS / MEG PACE | 4 W | JD | 9 | 50 | 13 | 1 | |||
2 HANS LIMACHER / CLAIRE WILLIAMS | 2 EVE COOMBE / MADDY NIELSON | 3 W | JD | 9 | 140 | 5 | 9 | |||
4 BETH TOLLEY / FLORENCE GRUBANOVICH | 6 IAN CALLCOTT / VIRGINIA CALLCOTT | 3 W | JD | 9 | 140 | 5 | 9 | |||
5 ROBYN SCOTT / RACHEL WAGNER | 1 KATHERINE COLLINS / LESLEY BLOOMFIELD | 3 W | JD | 9 | 140 | 5 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 2 |
PASS | 0 | 1 | |
3 by EW | = | -140 | 4 |
4 by EW | = | -420 | 1 |