MONDAY - SECTION A (7-NOV-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 DIETER BENDT / DAVID DELGADO | 7 JEAN PEARCE / MICHAEL HUDDART | 4X W | 9H | 10 | 790 | 0 | 16 | |||
4 MARGARET ROBERTSON / DON ROBERTSON | 6 PENNY SYKES / LESLEY POWER | 4 W | 9H | 10 | 620 | 2 | 14 | |||
7 DAWN GEORGE / SUE SMITH | 3 JANICE BECKETT / EDGAR BECKETT | 3 W | JD | 9 | 140 | 4 | 12 | |||
8 PHILIPPA BARNETT / TIM RIDLEY | 5 DIANE QUIGLEY / LIZI FRENCH | 2 W | JD | 8 | 110 | 6 | 10 | |||
5 ROSEMARY KOCH / PETER ALTHAUS | 8 SHERYL CULLENWARD / SUE O'NEILL | 4 W | 9H | 9 | 100 | 8 | 8 | |||
3 PETER TALL / PAMELA HAWKINS | 4 PAT LOVELL / TRUDY RYAN | 4 W | QD | 8 | 200 | 11 | 5 | |||
6 HILARY FRENCH / MICHELLE BEHRENS | 1 MAUREEN WRIGHT / SANDY LONG | 4 W | JD | 8 | 200 | 11 | 5 | |||
1 DI BANKS / PRUNELLA ADAMS | 10 DAVID HARRIS / GEOFF HART | 4 W | JD | 7 | 300 | 15 | 1 | |||
2 ANNA BELL / ANNE NOTHLING | 2 CHRIS BAYNES / ROZANNE THOMAS | 4 W | AC | 7 | 300 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 4 | ||||||||
BD: 4 | 8 | Dlr: W | ||||||
94 | Vul: ALL | |||||||
JT9653 | ||||||||
AT73 | ||||||||
AKQ754 | JT | |||||||
Q5 | J8632 | |||||||
K8 | AQ | |||||||
Q95 | 8642 | |||||||
9632 | ||||||||
AKT7 | ||||||||
742 | ||||||||
KJ | ||||||||
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 2 |
4 by EW | -2 | 200 | 2 |
4 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | = | -620 | 1 |
4X by EW | = | -790 | 1 |