WEDNESDAY - SECTION B (4-DEC-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 LYNNE PIENAAR / JILL ROBSON | 7 PETER FRANZMANN / SIEGRID COUCHMAN | 3NT W | 7H | 8 | 100 | 14 | 0 | |||
5 MARGARET ROBERTSON / DON ROBERTSON | 2 JANICE CLOUGH / RHONDA BARBARY | 2NT W | 7H | 10 | 180 | 11 | 3 | |||
7 JUDY CARNE / JENNY LEONARD | 6 SUE SMALLEY / ALAN WARDLE | 2NT W | 7H | 10 | 180 | 11 | 3 | |||
6 RUTH CHURCH / BETH TOLLEY | 4 MARLO DOUGLASS / TED MCNAMARA | 2NT W | 7H | 11 | 210 | 8 | 6 | |||
1 JAN PARK / VAL LEWIS | 1 KERRY MINCHIN / RHONDA KINGSTON | 3NT W | 7H | 9 | 600 | 4 | 10 | |||
2 DAVID FREEMAN / LOUISE RYAN | 3 CHARLES BURNE / JANNE BATTIKHA | 5 W | QD | 11 | 600 | 4 | 10 | |||
8 CHERIE GRAHAM / MARGARET DUNSTAN | 8 BOB GINNAW / SHIRLEY WILLIAMSON | 3NT E | 6S | 9 | 600 | 4 | 10 | |||
3 CHRISTINE YOUNG / SANDY HYDE | 5 PAT LOVELL / TRUDY RYAN | 3NT W | 7H | 12 | 690 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
2NT by EW | +2 | -180 | 2 |
2NT by EW | +3 | -210 | 1 |
3NT by EW | = | -600 | 1 |
5 by EW | = | -600 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +3 | -690 | 1 |