TUESDAY - SECTION A (3-DEC-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANICE BECKETT / EDGAR BECKETT | 10 ** Unknown Number / ** Unknown Number | PASS | 0 | 4 | 6 | |||||
4 SAM HALVORSEN / TIM RIDLEY | 5 DIANA STAGG / DI JONES | 2 S | JD | 8 | 110 | 7 | 3 | |||
6 JANELLE KIPPING / PENNY SYKES | 9 MARYLOU SHAW / GRACE MATHIAS | 2 S | JD | 8 | 110 | 7 | 3 | |||
7 BARRY MIDGLEY / ROSS GYDE | 11 DANIEL THIEBAUD / SYL THIEBAUD | 2 S | JD | 7 | 100 | 2 | 8 | |||
8 DAVID HARRIS / GEOFF HART | 3 JUDY ALTHAUS / JILL PHILLIPS | 2 S | 5C | 9 | 140 | 10 | 0 | |||
12 ERIKA GARTNER / JOY COOP | 2 PETER ALTHAUS / GERALD SCHAAF | 2 S | JD | 6 | 200 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 2 |
PASS | 0 | 1 | |
2 by NS | -1 | -100 | 1 |
2 by NS | -2 | -200 | 1 |