WEDNESDAY - SECTION A (9-OCT-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HELEN LAWSON / GRAHAM HUGH | 11 ROB BARNES / ED BOSCH | 4 N | 3D | 12 | 680 | 19 | 1 | |||
10 SUSIE OSMASTON / JOHN OSMASTON | 7 JEAN PEARCE / MICHAEL HUDDART | 4 S | QC | 12 | 680 | 19 | 1 | |||
5 ANNE PARKER / ALEXA PARKER | 8 DIETER BENDT / TREVOR BLAKE | 4 N | 8H | 11 | 650 | 16 | 4 | |||
7 ELIZABETH VAN VUGT / JULIE SCOTT | 1 DAVID FREEMAN / SUE SMITH | 3NT N | 9C | 10 | 630 | 14 | 6 | |||
8 JAN EDWARDS / ROGER EDWARDS | 3 PETER MCNAMEE / MARGARET O'HAGAN | 4 S | QC | 10 | 620 | 12 | 8 | |||
4 TOM SMITH / JAN GALVIN | 6 IAN CALLCOTT / VIRGINIA CALLCOTT | 3NT N | 6D | 9 | 600 | 9 | 11 | |||
11 BRIAN MEAD / ALI MEAD | 9 PAT LOVELL / TRUDY RYAN | 3NT N | 9C | 9 | 600 | 9 | 11 | |||
2 GAYNA RYAN / JANELLE KIPPING | 2 ELMA PAULL / BARBARA TAYLOR | 3NT N | 9C | 8 | 100 | 4 | 16 | |||
6 PAT QUINN / KARIN GLENNING | 10 KATHERINE COLLINS / LESLEY BLOOMFIELD | 4 N | 4D | 9 | 100 | 4 | 16 | |||
9 MARGARET ROBERTSON / DON ROBERTSON | 5 JANICE BECKETT / EDGAR BECKETT | 3NT N | 9C | 8 | 100 | 4 | 16 | |||
3 JANET GIBSON / JULIE TUBBS | 4 SUE BOSCH / LEISHA MCMENAMIN | 3NT N | 8C | 5 | 400 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
4 by NS | +2 | 680 | 1 |
4 by NS | +1 | 650 | 1 |
3NT by NS | +1 | 630 | 1 |
4 by NS | = | 620 | 1 |
3NT by NS | = | 600 | 2 |
3NT by NS | -1 | -100 | 2 |
4 by NS | -1 | -100 | 1 |
3NT by NS | -4 | -400 | 1 |