MONDAY - SECTION A (2-SEP-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JAN O'CONNELL / JOY COOP | 1 MARYLOU SHAW / MIDGE JAMES | 4 S | 7D | 9 | 100 | 6 | 10 | |||
6 ROSEMARY GREEN / DAVID HARRIS | 2 JANICE BECKETT / EDGAR BECKETT | 5X E | AH | 9 | 500 | 16 | 0 | |||
2 MOIRA GIBBENS / TRISH FROST | 3 DI MUSGRAVE / DANIEL THIEBAUD | 4 W | KH | 10 | 620 | 0 | 16 | |||
7 MAUREEN JAKES / GEOFF OLSEN | 4 PAM GOODMAN / STAN GOODMAN | 4 S | 7D | 9 | 100 | 6 | 10 | |||
3 PHILIPPA BARNETT / SYL THIEBAUD | 5 HAZEL GRAHAM / VAIR PRESTON | 4 S | 6S | 9 | 100 | 6 | 10 | |||
8 ANGELA HALL / JANE DALZIELL | 6 JUNE DRYSDALE / PHIL GRIFFITHS | 4 S | 7D | 9 | 100 | 6 | 10 | |||
4 FIONA HOSIER / SIMON FLEMING | 7 ROB PEARD / LIANE SCHUHEN | 4 S | TD | 9 | 100 | 6 | 10 | |||
9 LIZI FRENCH / DIANE QUIGLEY | 8 MAUREEN WRIGHT / SANDY LONG | 4 E | AH | 9 | 100 | 13 | 3 | |||
5 DONNA WILDERNESS / PETER TALL | 9 BARRY MIDGLEY / TIM RIDLEY | 5 E | AH | 10 | 100 | 13 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 500 | 1 |
5 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 5 |
4 by EW | = | -620 | 1 |